Deposit Rates
Name | Dividend Rate | APY | Compounding |
---|---|---|---|
Savings | 0.01% | 0.010% | Quarterly |
Checking | 0.00% | 0.000% | Quarterly |
Term | APR | APY |
---|---|---|
CD03 | 0.02% | 0.020% |
CD06 | 0.02% | 0.020% |
CD09 | 0.03% | 0.030% |
CD12 | 0.03% | 0.030% |
CD18 | 3.00% | 3.000% |
CD24 | 0.06% | 0.060% |
CD36 | 0.07% | 0.070% |
MINIMUM DEPOSIT FOR REGULAR SHARE CERTIFICATES $500 AND MAX $3,000 PER MEMBER | ||
*Rates subject to change at any time. Please call YSCU for rate confirmation. |
Term | Rate |
---|---|
Regular Share/Dividend Rate/Yield | .01% |
Term | Rate | Type |
---|---|---|
Money Market Rate/Yield and Fees | .08% | Minimum balance at all times is 1000.00 to earn dividend. MMA fees: $10.00 each time balance drops below $1,000.00; $15.00 when the number of withdraws exceeds 6 non-deposit transactions per month. |
Loan Products
Term | Rate |
---|---|
36 Months | Rates as low as 5.24% |
37-60 Months | Rates as low as 5.74% |
61-72 Months | Rates as low as 6.24% |
73-84 Months | Rates as low as 6.74% |
Term | Rate |
---|---|
Up to 60 Months | Rates as low as: 6.74% |
Term | Rate |
---|---|
Up to 48 Months | Rates as low as: 7.24% |
Term | Rate |
---|---|
Rates, fixed | As low as 8.24% |
Name | Rate |
---|---|
VISA | As low as 7.99% |
Home Equity LOC* | As low as 3.99% |
*Subject to Appraisal | |
AnyTime Lines of Credit | As low as 3.99% |
Term | Rate |
---|---|
Regular Share/Subs | As low as 5.26% |
Term | Rate |
---|---|
Fixed | As low as 6.24% |
*Annual Percentage Rate (APR) subject to change at any time. Speak with a YSCU associate for details.
**Annual Percentage Rate (APR) for terms up to 60 months for members who qualify. Other rates are available for terms up to 180 months; ask a YS Federal Credit Union associate for details.
***Annual Percentage Rate (APR) valid on signature loans will be the standard published rate and may vary depending on each individual’s credit history, term chosen and underwriting factors. Loans will be approved up to current loan limits and under normal underwriting conditions. Offer excludes credit cards, first mortgages, automobile loans, motorcycle loans and any other loan not listed above. Offer is valid only on new loans to YSCU. Offer cannot be used to refinance an existing YSCU loan.